Products Show

  - Radial Truck Tire
  - Passenger Car Tire
  - Bias Tire

  + OTR Tire

 - Radial OTR TIre
  - Bias OTR Tire

  + Agricultureal Tire

  - Tube Agricultural Tire
  - Tubeless Agricultural Tire
  - Irrigation Tire
  - Paddyfield High Tread Tire
  - Industrial Tire
  - Motorcycle Tire
  - Bicycle Tire
  - Butyl and  Natural Rubber Inner Tube and Flap

  + Special Tire

 - Skidsteer Tire
 - ATV
 - Mobile Home Tire
  - Rubber Wheels and Casters
 - PU Foam Wheel

  - Wheel Barrow and Hand Truck

 


 


Model: GTI-01

   

Size Standard Rim Ply Rating Inflation Pressurekpa Inflated Dimensionmm
Section Width Overall Diameter
5.00-8 3.50E 10 1000 144 468
6.00-9 4.00E 10 860 166 540
6.50-10 5.00F 10 790 186 590
7.00-9 5.00S 10 850 190 590
7.00-12 5.00S 12 860 197 676
7.00-12 5.00S 14 1000 197 676
8.25-15 6.5 12 720 250 830
8.25-15 6.5 14 830 250 830
28*9-15 7 14 970 231 706
8.25-12 6.5 12 750 235 765
7.00-15 5.50F 14 1000 203 762
7.00-15 6.00G 12 790 215 802
7.50-15 6.00G 14 925 215 802
18X7-8 4.33R 14 900 173 465
18X7-8 4.33R 16 1000 173 465
21X8-9 6.00E 14 1000 203 533
23X9-10 6.50F 18 1080 225 584
23X10-12 8 12 830 255 597
27X10-12 8.00G 14 830 255 690
29X9-15 7 14 970 231 706
250-15 7.5 16 930 250 735
250-15 7.5 18 1030 250 735
300-15 8 20 930 300 840

Up   Next   

 
 

Copyright© Ideal Chemical & Hardware Co., Ltd.
鲁ICP备08056623号